Prices / Funding Available

Please see below the current price list for the listed courses, as of 01 Jan 25.

 

 

Course Duration Cost £ VAT £ Test Fee £ Total £
B+E Familiarisation 1 day 291.67 58.33 350 NO TEST REQUIRED
C1 / D1 C1+E / D1+E 1 day 420.83 84.17 115 620
C1 / D1 C1+E / D1+E 2 days 520.83 104.17 115 740
C1 / D1 C1+E / D1+E 3 days 620.83 124.17 115 860
C / D 3 days 820.83 164.17 115 1100 A conversion course for those who already hold full C or D
C / D 5 days 1154.17 230.83 115 1500
C + E 5 days 1237.50 247.83 115 1600 Only for C / D Holders
C + E 8 days 2404.17 480.83 115 3000 No CPC pt4
C + E 9 days 2536.67 507.33 115 3200 Includes CPC pt4
Re Test 1 day 170.83 34.17 115 320
Licence / Industry Refresher 1 day 266.66 53.34 N/A 320
HIAB Ref 1 day 312.50 62.50 N/A 375
HIAB Initial 3 days 750.00 150.00 N/A 900
Forlklift Ref 1 day 266.67 53.33 N/A 320
Forklift Initial 3 days 600.00 120.00 N/A 720
Instructor Daily Rate 1 day 458.33 91.67 N/A 550
Driver Assessments 1 day 280.00 56.00 N/A 336
Drivers CPC (Initial) 1 day 100 20 55 175
Are you ready to begin your Driver Training with CTTS Training? More information